American Seal Supply Company
www.amseal.com

DY-110 FACE SEAL

Price List




Item Description List Price Your Price
DY-110X1/2 0.54X0.878X0.075 BONDED SEAL 5.95 5.36 Add to Cart
DY-110X1/4 0.24X0.505X0.050 BONDED SEAL 2.10 1.89 Add to Cart
DY-110X10 0.197X0.438X0.05 BONDED SEAL 1.81 1.63 Add to Cart
DY-110X3/16 0.22X0.425X0.054 BONDED SEAL 3.55 3.20 Add to Cart
DY-110X3/8 0.405X0.69X0.054 BONDED SEAL 2.10 1.89 Add to Cart
DY-110X5/16 0.342X0.597X0.054 BONDED SEAL 2.10 1.89 Add to Cart
DY-110X5/8 0.615X1.193X.050/0.075 BONDED SEAL 7.28 6.55 Add to Cart
DY-110X7/16 0.467X0.769X0.075 BONDED SEAL 5.36 4.82 Add to Cart
DY-110X7/32 0.246X0.455X0.054 BONDED SEAL 12.53 11.28 Add to Cart
DY-110X8 0.184X0.366X0.041 BONDED SEAL 1.30 1.17 Add to Cart
DY-110X9/16 0.602X0.972X0.075 BONDED SEAL 5.95 5.36 Add to Cart

Review Shopping Cart
Return to List